Home | Products | Part Numbers | Design Kits | TECHNICAL INFO | Company | Career | Contacts | News    

         
 
   S-Parameters for S-Series
To save the S-Parameter files, right click on the appropriate S2P link and "save target as"
The JPG files offer more limited information.

 AEC Part Number

     Description
S04020R5ADSP 0402, 0.5pF +/- 0.05, 50v (S2P) (JPG)
S04020R8ADSP 0402, 0.8pF +/- 0.05, 50v (S2P) (JPG)
S04021R0ADSP 0402, 1.0pF +/- 0.05, 50v  (S2P) (JPG)
S04021R2ADSP 0402, 1.2pF +/- 0.05, 50v (S2P) (JPG)
S04021R5ADSP 0402, 1.5pF +/- 0.05, 50v (S2P) (JPG)
S04021R8ADSP 0402, 1.8pF +/- 0.05, 50v (S2P) (JPG)
S04022R2BDSP 0402, 2.2pF +/- 0.1, 50v  (S2P) (JPG)
S04022R7BDSP 0402, 2.7pF +/- 0.1, 50v (S2P) (JPG)
S04023R3BDSP 0402, 3.3pF +/- 0.1, 50v (S2P) (JPG)
S04024R7CDSP 0402, 4.7pF +/- 0.25, 50v  (S2P) (JPG)
S04025R6CDSP 0402, 5.6pF +/- 0.25, 50v (S2P) (JPG)
S04026R8CDSP 0402, 6.8pF +/- 0.25, 50v (S2P) (JPG)
S04028R2CDSP 0402, 8.2pF +/- 0.25, 50v (S2P) (JPG)
S04029R1CDSP 0402, 9.1pF +/- 0.25, 50v  (S2P) (JPG)
S0402100GDSP 0402, 10pF +/- 2%, 50v  (S2P) (JPG)
S0402120GDSP 0402, 12pF +/- 2%, 50v (S2P) (JPG)
S0402150JDSP 0402, 15pF +/- 5%, 50v (S2P) (JPG)
S0402220JDSP 0402, 22pF +/- 5%, 50v (S2P) (JPG)
 

 

 
 
 
 
 
         
 

[ Terms ] [ Webmaster ] [ Contact sales ]

     
 

Empowering the High Frequency World