S0603 Smith Charts  

 AEC Part Number

Description
S06030R7AHSE 0603, 0.7pF +/- 0.05, 250v
S06030R8AHSE 0603, 0.8pF +/- 0.05, 250v
S06031R2BHSE 0603, 1.2pF +/- 0.1, 250v
S06031R5BHSE 0603, 1.5pF +/- 0.1, 250v
S06031R8BHSE 0603, 1.8pF +/- 0.1, 250v
S06032R2BHSE 0603, 2.2pF +/- 0.1, 250v
S06032R4BHSE 0603, 2.4pF +/- 0.1, 250v
S06032R7BHSE 0603, 2.7pF +/- 0.1, 250v
S06033R3BHSE 0603, 3.3pF +/- 0.1, 250v
S06033R6BHSE 0603, 3.6pF +/- 0.1, 250v
S06035R1BHSE 0603, 5.1pF +/- 0.1, 250v
S06036R2BHSE 0603, 6.2pF +/- 0.1, 250v
S06036R8BHSE 0603, 6.8pF +/- 0.1, 250v
S0603120JHSE 0603, 12pF +/- 5%, 250v
S0603150JHSE 0603, 15pF +/- 5%, 250v
S0603390JHSE 0603, 39pF +/- 5%, 250v
S0603101JHSE 0603, 100pF +/- 5%, 250v
 
Quick Links
Products
P/N Info
Design Kits
Tech Center
Company
Contacts
 
 
18042 Cortney Ct. City of Industry, CA 91748 Phone: 626.839.5798 Fax:626.839.8665 e-mail:sales@aeccapacitor.com
© The American Electronic Ceramics name and logo are trademarks of American Electronic Ceramics Inc.
[ Terms ] [ Webmaster ] [ Contact sales ]
     
setstats 1